| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 1920 x 1080 |
| Processor | 8032 |
| RAM | 16 GB DRAM |
| Memory Speed | 2400 MHz |
| Hard Drive | 128GB SSD |
| Chipset Brand | AMD |
| Card Description | Integrated |
| Graphics Card Ram Size | 1 |
| Wireless Type | 802.11n, 802.11b, 802.11g |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 2 |
Laptops, Laptops & Computers
HP EliteBook 755 G5 15.6″ LCD Notebook – AMD Ryzen 7 2700U Quad-core (4 Core) 2.20 GHz – 16GB RAM DDR4 128GB SSD – Windows
KSh 33,000.00
| Brand | HP |
| Screen Size | 15.6 Inches |
| Color | Black |
| Hard Disk Size | 128 GB |
| CPU Model | 8032 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 |
| Graphics Card Description | Integrated |
| Hard Disk Description | SSD |
KSh 33,000.00
Compare




Lenovo ThinkCentre M72e SFF Intel Pentium 2.90GHz 2GB DDR3 250GB HDD Windows 10 Pro
HP ProOne 600 G4 Desktop Intel Core i3 8th Gen 8GB RAM 500GB HDD







There are no reviews yet.